Segment answer
67,583
companies, 0.12% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 67,583 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-doubleclick-floodlight.tech-jquery.tech-jquery-easing.naics-62
Companiesof 67,583 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 67,583 | 100.0% |
Companiesof 67,583 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 9,371 | 13.9% |
| Clinics - Surgeons & Physicians | 6,154 | 9.1% |
| Psychologists & Counseling Services | 5,676 | 8.4% |
| Social Services & NGOs | 3,826 | 5.7% |
| Health Care Services | 3,535 | 5.2% |
| Chiropractors | 3,438 | 5.1% |
| Alternative Therapy | 3,115 | 4.6% |
| Optometrists | 2,307 | 3.4% |
| Plastic Surgery Clinics | 2,171 | 3.2% |
| Senior Care and Assisted Living Facilities | 1,907 | 2.8% |
| All other categories | 30,161 | 44.6% |
Companiesof 67,583 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 45,076 | 66.7% |
| 10 to 100 | 18,058 | 26.7% |
| 100 to 1,000 | 2,220 | 3.3% |
| over 1,000 | 146 | 0.22% |
| Unknown band | 2,083 | 3.1% |
Companiesof 67,583 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 56,844 | 84.1% |
| recent | 7,356 | 10.9% |
| aging | 2,747 | 4.1% |
| stale | 636 | 0.94% |
Companiesof 67,583 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 26,718 | 39.5% |
| Japan | 8,922 | 13.2% |
| France | 3,508 | 5.2% |
| the United Kingdom | 3,386 | 5.0% |
| Canada | 2,876 | 4.3% |
| Australia | 2,592 | 3.8% |
| Brazil | 2,543 | 3.8% |
| India | 2,113 | 3.1% |
| the Netherlands | 1,172 | 1.7% |
| Spain | 1,102 | 1.6% |
| All other countries, and unknown | 14,925 | 22.1% |
Companiesof 67,583 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Campaign Manager 360 | 67,470 | 99.8% |
| PHP | 65,689 | 97.2% |
| Google Tag Manager | 65,548 | 97.0% |
| Google Analytics | 64,077 | 94.8% |
| MySQL | 64,039 | 94.8% |
| WordPress | 64,017 | 94.7% |
| Google Font API | 40,529 | 60.0% |
| 39,542 | 58.5% | |
| jQuery Migrate | 37,524 | 55.5% |
| core-js | 34,515 | 51.1% |
9 rows shownof 67,583 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-doubleclick-floodlight.tech-jquery.tech-jquery-easing.naics-62
9 rows of 67,583, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.