Segment answer
474,940
companies, 0.87% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 474,940 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-doubleclick-floodlight.tech-instagram.tech-jquery.tech-jquery-easing.tech-wordpress
Companiesof 474,940 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 48,295 | 10.2% |
| 45 Retail Trade | 46,993 | 9.9% |
| 72 Accommodation and Food Services | 36,418 | 7.7% |
| 53 Real Estate and Rental and Leasing | 32,686 | 6.9% |
| 62 Health Care and Social Assistance | 32,490 | 6.8% |
| 61 Educational Services | 32,357 | 6.8% |
| 51 Information | 30,117 | 6.3% |
| 44 Retail Trade | 29,500 | 6.2% |
| 33 Manufacturing | 26,784 | 5.6% |
| 81 Other Services (except Public Administration) | 23,383 | 4.9% |
| 16 other sectors, and unclassified | 186,084 | 39.2% |
Companiesof 474,940 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 24,044 | 5.1% |
| Tech Companies | 18,714 | 3.9% |
| Clothing Stores | 14,713 | 3.1% |
| Digital & Marketing Agencies | 11,343 | 2.4% |
| Restaurants | 7,649 | 1.6% |
| Hotels | 7,530 | 1.6% |
| Watches & Jewelry Stores | 6,633 | 1.4% |
| Professional & Management Training | 6,216 | 1.3% |
| Automobile Dealers & Manufacturers | 6,105 | 1.3% |
| Event Planner Services | 5,548 | 1.2% |
| All other categories | 378,098 | 79.6% |
Companiesof 474,940 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 282,787 | 59.5% |
| 10 to 100 | 143,686 | 30.3% |
| 100 to 1,000 | 17,837 | 3.8% |
| over 1,000 | 1,411 | 0.30% |
| Unknown band | 29,219 | 6.2% |
Companiesof 474,940 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 406,676 | 85.6% |
| recent | 55,838 | 11.8% |
| aging | 11,716 | 2.5% |
| stale | 710 | 0.15% |
Companiesof 474,940 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 152,907 | 32.2% |
| the United Kingdom | 29,264 | 6.2% |
| Brazil | 28,841 | 6.1% |
| France | 20,086 | 4.2% |
| Japan | 19,269 | 4.1% |
| India | 18,082 | 3.8% |
| Canada | 17,903 | 3.8% |
| Australia | 17,371 | 3.7% |
| the Netherlands | 12,559 | 2.6% |
| Italy | 12,065 | 2.5% |
| All other countries, and unknown | 171,217 | 36.1% |
Companiesof 474,940 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 474,940 | 100.0% |
| MySQL | 474,940 | 100.0% |
| Google Campaign Manager 360 | 474,528 | 99.9% |
| Google Tag Manager | 470,164 | 99.0% |
| Google Analytics | 456,003 | 96.0% |
| 402,961 | 84.8% | |
| core-js | 334,892 | 70.5% |
| Google Font API | 290,544 | 61.2% |
| Cloudflare | 249,086 | 52.4% |
| jQuery Migrate | 226,434 | 47.7% |
9 rows shownof 474,940 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-doubleclick-floodlight.tech-instagram.tech-jquery.tech-jquery-easing.tech-wordpress
9 rows of 474,940, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.