Segment answer
405,753
companies, 0.74% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 405,753 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-bootstrap.tech-jquery.tech-php.tech-wordpress
Companiesof 405,753 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 53,132 | 13.1% |
| 51 Information | 37,189 | 9.2% |
| 72 Accommodation and Food Services | 29,499 | 7.3% |
| 45 Retail Trade | 26,773 | 6.6% |
| 61 Educational Services | 25,817 | 6.4% |
| 44 Retail Trade | 24,548 | 6.0% |
| 62 Health Care and Social Assistance | 23,381 | 5.8% |
| 33 Manufacturing | 22,865 | 5.6% |
| 81 Other Services (except Public Administration) | 20,718 | 5.1% |
| 53 Real Estate and Rental and Leasing | 20,653 | 5.1% |
| 16 other sectors, and unclassified | 162,549 | 40.1% |
Companiesof 405,753 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 29,416 | 7.2% |
| Real Estate - Agents & Managers | 11,909 | 2.9% |
| Digital & Marketing Agencies | 8,537 | 2.1% |
| Software Development Services | 7,032 | 1.7% |
| Restaurants | 6,629 | 1.6% |
| Automobile Dealers & Manufacturers | 6,227 | 1.5% |
| Clothing Stores | 6,221 | 1.5% |
| Business Consulting | 5,779 | 1.4% |
| Professional & Management Training | 5,715 | 1.4% |
| Hotels | 4,838 | 1.2% |
| All other categories | 324,003 | 79.9% |
Companiesof 405,753 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 226,787 | 55.9% |
| 10 to 100 | 135,332 | 33.4% |
| 100 to 1,000 | 17,696 | 4.4% |
| over 1,000 | 1,639 | 0.40% |
| Unknown band | 24,299 | 6.0% |
Companiesof 405,753 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 343,209 | 84.6% |
| recent | 50,265 | 12.4% |
| aging | 9,605 | 2.4% |
| stale | 2,674 | 0.66% |
Companiesof 405,753 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 134,112 | 33.1% |
| the United Kingdom | 25,870 | 6.4% |
| India | 21,918 | 5.4% |
| France | 18,667 | 4.6% |
| Brazil | 17,283 | 4.3% |
| Canada | 13,670 | 3.4% |
| Australia | 12,458 | 3.1% |
| the Netherlands | 11,181 | 2.8% |
| Italy | 11,029 | 2.7% |
| Germany | 10,325 | 2.5% |
| All other countries, and unknown | 150,594 | 37.1% |
Companiesof 405,753 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 405,753 | 100.0% |
| jQuery Easing | 397,421 | 97.9% |
| Google Tag Manager | 343,704 | 84.7% |
| DoubleClick Floodlight | 333,591 | 82.2% |
| Google Campaign Manager 360 | 333,243 | 82.1% |
| Google Analytics | 331,414 | 81.7% |
| Google Font API | 256,727 | 63.3% |
| 247,778 | 61.1% | |
| core-js | 231,062 | 56.9% |
| Font Awesome | 229,825 | 56.6% |
9 rows shownof 405,753 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-bootstrap.tech-jquery.tech-php.tech-wordpress
9 rows of 405,753, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.