Segment answer
33,093
companies, 0.06% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 33,093 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-bluekai.tech-shopify.veridioncategory-clothing-stores
Companiesof 33,093 in this segment
7 of 24 sectors; the remainder is the last row3 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 27,074 | 81.8% |
| 31 Manufacturing | 5,352 | 16.2% |
| 42 Wholesale Trade | 350 | 1.1% |
| 33 Manufacturing | 109 | 0.33% |
| 44 Retail Trade | 68 | 0.21% |
| 54 Professional, Scientific, and Technical Services | 41 | 0.12% |
| 32 Manufacturing | 21 | 0.06% |
| 17 other sectors, and unclassified | 78 | 0.24% |
Fixed to Clothing Stores by this segment
33,093 of 33,093. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 33,093 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 30,073 | 90.9% |
| 10 to 100 | 2,275 | 6.9% |
| 100 to 1,000 | 100 | 0.30% |
| 1 other bands, and unknown | 645 | 1.9% |
Companiesof 33,093 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 30,851 | 93.2% |
| recent | 2,242 | 6.8% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 33,093 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 13,723 | 41.5% |
| the United Kingdom | 2,979 | 9.0% |
| Australia | 1,817 | 5.5% |
| India | 1,707 | 5.2% |
| Canada | 1,258 | 3.8% |
| Italy | 1,181 | 3.6% |
| Germany | 1,099 | 3.3% |
| France | 922 | 2.8% |
| the Netherlands | 711 | 2.1% |
| Spain | 645 | 1.9% |
| All other countries, and unknown | 8,407 | 25.4% |
Companiesof 33,093 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 33,061 | 99.9% |
| Shopify Hosted | 32,754 | 99.0% |
| Ruby on Rails | 32,475 | 98.1% |
| Shopify Business | 32,469 | 98.1% |
| Shopify Basic | 32,457 | 98.1% |
| core-js | 32,430 | 98.0% |
| Shopify Dormant | 32,203 | 97.3% |
| Nunjucks | 29,073 | 87.9% |
| Apple Pay | 24,875 | 75.2% |
| 24,707 | 74.7% |
9 rows shownof 33,093 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-bluekai.tech-shopify.veridioncategory-clothing-stores
9 rows of 33,093, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.