Segment answer
137,878
companies, 0.25% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 137,878 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-apache-http-server.tech-facebook.tech-google-analytics.tech-wordpress
Companiesof 137,878 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 18,391 | 13.3% |
| 51 Information | 11,734 | 8.5% |
| 61 Educational Services | 10,135 | 7.4% |
| 45 Retail Trade | 9,662 | 7.0% |
| 62 Health Care and Social Assistance | 9,493 | 6.9% |
| 81 Other Services (except Public Administration) | 8,017 | 5.8% |
| 44 Retail Trade | 8,000 | 5.8% |
| 72 Accommodation and Food Services | 7,631 | 5.5% |
| 33 Manufacturing | 7,542 | 5.5% |
| 53 Real Estate and Rental and Leasing | 6,838 | 5.0% |
| 16 other sectors, and unclassified | 54,815 | 39.8% |
Companiesof 137,878 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 7,759 | 5.6% |
| Real Estate - Agents & Managers | 3,598 | 2.6% |
| Digital & Marketing Agencies | 3,368 | 2.4% |
| Automobile Dealers & Manufacturers | 2,173 | 1.6% |
| Professional & Management Training | 2,052 | 1.5% |
| Hotels | 2,007 | 1.5% |
| Clothing Stores | 1,923 | 1.4% |
| Software Development Services | 1,898 | 1.4% |
| Event Planner Services | 1,711 | 1.2% |
| Colleges & Universities | 1,676 | 1.2% |
| All other categories | 113,100 | 82.0% |
Companiesof 137,878 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 77,320 | 56.1% |
| 10 to 100 | 43,524 | 31.6% |
| 100 to 1,000 | 6,647 | 4.8% |
| over 1,000 | 670 | 0.49% |
| Unknown band | 9,717 | 7.0% |
Companiesof 137,878 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 115,637 | 83.9% |
| recent | 18,518 | 13.4% |
| aging | 3,296 | 2.4% |
| stale | 427 | 0.31% |
Companiesof 137,878 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 36,427 | 26.4% |
| France | 9,276 | 6.7% |
| the United Kingdom | 8,478 | 6.1% |
| Brazil | 8,376 | 6.1% |
| India | 6,205 | 4.5% |
| Japan | 5,594 | 4.1% |
| Italy | 5,473 | 4.0% |
| Canada | 5,273 | 3.8% |
| the Netherlands | 4,483 | 3.3% |
| Spain | 3,908 | 2.8% |
| All other countries, and unknown | 52,776 | 38.3% |
Companiesof 137,878 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 137,878 | 100.0% |
| MySQL | 137,878 | 100.0% |
| Google Tag Manager | 136,019 | 98.7% |
| DoubleClick Floodlight | 131,671 | 95.5% |
| Google Campaign Manager 360 | 131,539 | 95.4% |
| jQuery | 129,231 | 93.7% |
| jQuery Easing | 127,711 | 92.6% |
| 100,122 | 72.6% | |
| Google Font API | 90,426 | 65.6% |
| core-js | 88,635 | 64.3% |
9 rows shownof 137,878 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-apache-http-server.tech-facebook.tech-google-analytics.tech-wordpress
9 rows of 137,878, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.