Segment answer
233,250
companies, 0.43% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 233,250 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-s3.tech-google-tag-manager.tech-jquery
Companiesof 233,250 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 24,344 | 10.4% |
| 53 Real Estate and Rental and Leasing | 24,197 | 10.4% |
| 51 Information | 21,701 | 9.3% |
| 45 Retail Trade | 18,227 | 7.8% |
| 72 Accommodation and Food Services | 15,971 | 6.8% |
| 52 Finance and Insurance | 13,320 | 5.7% |
| 81 Other Services (except Public Administration) | 13,244 | 5.7% |
| 44 Retail Trade | 12,712 | 5.4% |
| 61 Educational Services | 11,974 | 5.1% |
| 33 Manufacturing | 11,907 | 5.1% |
| 16 other sectors, and unclassified | 89,534 | 38.4% |
Companiesof 233,250 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 20,456 | 8.8% |
| Tech Companies | 17,336 | 7.4% |
| Investment Consultants & Financial Advisors | 6,895 | 3.0% |
| Clothing Stores | 5,598 | 2.4% |
| Digital & Marketing Agencies | 4,530 | 1.9% |
| Hotels | 4,091 | 1.8% |
| Software Development Services | 3,213 | 1.4% |
| Professional & Management Training | 2,869 | 1.2% |
| Insurance - Agents, Carriers & Brokers | 2,808 | 1.2% |
| Business Consulting | 2,605 | 1.1% |
| All other categories | 168,262 | 72.1% |
Companiesof 233,250 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 140,189 | 60.1% |
| 10 to 100 | 68,111 | 29.2% |
| 100 to 1,000 | 9,830 | 4.2% |
| over 1,000 | 1,000 | 0.43% |
| Unknown band | 14,120 | 6.1% |
Companiesof 233,250 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 166,804 | 71.5% |
| recent | 27,252 | 11.7% |
| aging | 28,633 | 12.3% |
| stale | 10,561 | 4.5% |
Companiesof 233,250 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 101,389 | 43.5% |
| the United Kingdom | 14,765 | 6.3% |
| Brazil | 12,418 | 5.3% |
| Canada | 8,138 | 3.5% |
| Australia | 7,123 | 3.1% |
| India | 6,458 | 2.8% |
| France | 6,081 | 2.6% |
| Japan | 5,790 | 2.5% |
| Germany | 4,684 | 2.0% |
| Italy | 4,633 | 2.0% |
| All other countries, and unknown | 71,088 | 30.5% |
Companiesof 233,250 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Amazon Web Services | 233,249 | 100.0% |
| jQuery Easing | 224,305 | 96.2% |
| Google Analytics | 216,204 | 92.7% |
| PHP | 209,118 | 89.7% |
| DoubleClick Floodlight | 206,981 | 88.7% |
| Google Campaign Manager 360 | 206,066 | 88.3% |
| MySQL | 197,972 | 84.9% |
| WordPress | 196,037 | 84.0% |
| Google Font API | 151,694 | 65.0% |
| 147,399 | 63.2% |
9 rows shownof 233,250 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-s3.tech-google-tag-manager.tech-jquery
9 rows of 233,250, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.