Segment answer
1,364,011
companies, 2.5% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,364,011 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.naics-61
Companiesof 1,364,011 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 1,364,011 | 100.0% |
Companiesof 1,364,011 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Professional & Management Training | 304,119 | 22.3% |
| Learning, Tutoring & Courses | 134,884 | 9.9% |
| Educational Consultants | 81,071 | 5.9% |
| Colleges & Universities | 66,682 | 4.9% |
| Language & Speaking Schools | 59,264 | 4.3% |
| Elementary Schools | 55,737 | 4.1% |
| Gyms, Fitness & Health Centers | 52,761 | 3.9% |
| Music Schools & Instructors | 43,214 | 3.2% |
| Computer Training Schools | 42,165 | 3.1% |
| High Schools | 36,326 | 2.7% |
| All other categories | 566,279 | 41.5% |
Companiesof 1,364,011 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,018,743 | 74.7% |
| 10 to 100 | 273,679 | 20.1% |
| 100 to 1,000 | 20,340 | 1.5% |
| over 1,000 | 1,255 | 0.09% |
| Unknown band | 49,994 | 3.7% |
Companiesof 1,364,011 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,045,710 | 76.7% |
| recent | 103,536 | 7.6% |
| aging | 93,387 | 6.8% |
| stale | 121,378 | 8.9% |
Companiesof 1,364,011 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 312,524 | 22.9% |
| India | 119,769 | 8.8% |
| the United Kingdom | 75,513 | 5.5% |
| France | 60,970 | 4.5% |
| Brazil | 45,404 | 3.3% |
| Spain | 45,357 | 3.3% |
| the Netherlands | 44,748 | 3.3% |
| Japan | 42,265 | 3.1% |
| Germany | 41,310 | 3.0% |
| Italy | 35,761 | 2.6% |
| All other countries, and unknown | 617,461 | 45.3% |
Companiesof 1,364,011 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 1,051,690 | 77.1% |
| jQuery | 1,038,769 | 76.2% |
| jQuery Easing | 988,823 | 72.5% |
| MySQL | 907,078 | 66.5% |
| WordPress | 881,867 | 64.7% |
| jQuery Migrate | 700,539 | 51.4% |
| 532,365 | 39.0% | |
| core-js | 505,774 | 37.1% |
| Font Awesome | 486,832 | 35.7% |
| 478,361 | 35.1% |
9 rows shownof 1,364,011 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.naics-61
9 rows of 1,364,011, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.