Segment answer
147,540
companies, 0.27% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 147,540 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.naics-51.veridioncategory-video-and-audio-production
Companiesof 147,540 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 147,540 | 100.0% |
Fixed to Video and Audio Production by this segment
147,540 of 147,540. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 147,540 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 129,608 | 87.8% |
| 10 to 100 | 14,947 | 10.1% |
| 100 to 1,000 | 515 | 0.35% |
| over 1,000 | 24 | 0.02% |
| Unknown band | 2,446 | 1.7% |
Companiesof 147,540 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 119,737 | 81.2% |
| recent | 11,548 | 7.8% |
| aging | 7,422 | 5.0% |
| stale | 8,833 | 6.0% |
Companiesof 147,540 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 63,684 | 43.2% |
| the United Kingdom | 11,287 | 7.7% |
| Germany | 6,023 | 4.1% |
| Canada | 5,693 | 3.9% |
| France | 5,175 | 3.5% |
| Australia | 4,309 | 2.9% |
| Spain | 3,890 | 2.6% |
| the Netherlands | 3,844 | 2.6% |
| Brazil | 3,332 | 2.3% |
| Japan | 3,050 | 2.1% |
| All other countries, and unknown | 43,635 | 29.6% |
Companiesof 147,540 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 88,215 | 59.8% |
| MySQL | 78,850 | 53.4% |
| jQuery | 77,616 | 52.6% |
| 76,687 | 52.0% | |
| reCAPTCHA | 76,060 | 51.6% |
| jQuery Easing | 75,509 | 51.2% |
| WordPress | 73,576 | 49.9% |
| Modernizr | 62,403 | 42.3% |
| jQuery Migrate | 55,176 | 37.4% |
| Squarespace | 54,728 | 37.1% |
9 rows shownof 147,540 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.naics-51.veridioncategory-video-and-audio-production
9 rows of 147,540, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.