Segment answer
246,526
companies, 0.45% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 246,526 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.naics-33.veridioncategory-metal-fabrication-services
Companiesof 246,526 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 33 Manufacturing | 246,526 | 100.0% |
Fixed to Metal Fabrication Services by this segment
246,526 of 246,526. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 246,526 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 101,936 | 41.3% |
| 10 to 100 | 129,778 | 52.6% |
| 100 to 1,000 | 10,007 | 4.1% |
| over 1,000 | 332 | 0.13% |
| Unknown band | 4,473 | 1.8% |
Companiesof 246,526 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 187,758 | 76.2% |
| recent | 22,498 | 9.1% |
| aging | 16,600 | 6.7% |
| stale | 19,670 | 8.0% |
Companiesof 246,526 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 35,825 | 14.5% |
| China | 17,386 | 7.1% |
| India | 15,142 | 6.1% |
| Germany | 14,743 | 6.0% |
| Japan | 11,840 | 4.8% |
| Russia | 11,780 | 4.8% |
| Italy | 11,414 | 4.6% |
| Brazil | 9,455 | 3.8% |
| Türkiye | 9,134 | 3.7% |
| the United Kingdom | 8,513 | 3.5% |
| All other countries, and unknown | 118,941 | 48.2% |
Companiesof 246,526 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 154,173 | 62.5% |
| jQuery | 148,176 | 60.1% |
| jQuery Easing | 141,154 | 57.3% |
| MySQL | 117,825 | 47.8% |
| WordPress | 115,696 | 46.9% |
| Google Font API | 92,080 | 37.4% |
| jQuery Migrate | 74,572 | 30.2% |
| IBM WebSphere Application Server | 67,080 | 27.2% |
| Nginx | 65,643 | 26.6% |
| Google Analytics | 65,446 | 26.5% |
9 rows shownof 246,526 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.naics-33.veridioncategory-metal-fabrication-services
9 rows of 246,526, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.