Segment answer
119,769
companies, 0.22% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 119,769 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.hq-in.naics-61
Companiesof 119,769 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 119,769 | 100.0% |
Companiesof 119,769 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Colleges & Universities | 19,302 | 16.1% |
| Learning, Tutoring & Courses | 18,855 | 15.7% |
| Professional & Management Training | 16,641 | 13.9% |
| Elementary Schools | 13,898 | 11.6% |
| Computer Training Schools | 12,505 | 10.4% |
| Educational Consultants | 9,524 | 8.0% |
| High Schools | 5,823 | 4.9% |
| Language & Speaking Schools | 2,752 | 2.3% |
| Adult Education Schools | 2,548 | 2.1% |
| Social Services & NGOs | 2,468 | 2.1% |
| All other categories | 20,469 | 17.1% |
Companiesof 119,769 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 61,276 | 51.2% |
| 10 to 100 | 50,763 | 42.4% |
| 100 to 1,000 | 4,659 | 3.9% |
| over 1,000 | 218 | 0.18% |
| Unknown band | 2,853 | 2.4% |
Companiesof 119,769 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 94,295 | 78.7% |
| recent | 8,317 | 6.9% |
| aging | 4,229 | 3.5% |
| stale | 12,928 | 10.8% |
Fixed to India by this segment
119,769 of 119,769. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 119,769 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 94,105 | 78.6% |
| jQuery Easing | 88,879 | 74.2% |
| PHP | 88,166 | 73.6% |
| MySQL | 71,200 | 59.4% |
| WordPress | 70,209 | 58.6% |
| Font Awesome | 59,470 | 49.7% |
| Bootstrap | 54,478 | 45.5% |
| Schannel | 54,105 | 45.2% |
| jQuery Migrate | 53,932 | 45.0% |
| IBM WebSphere Application Server | 52,047 | 43.5% |
9 rows shownof 119,769 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.hq-in.naics-61
9 rows of 119,769, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.